FCI World Championship 
Fr 04-10-2002 , FCI WC Agility 2002 Dortmund (Germany): Large
DQ :  50 points
no Start :  1000 Points
This page is viewed 1597 times since 21-6-2003 21:24
Pl. Country Handler - Dog Ras Total Score Ind. Agility Ind. Jumping
1 (FRA) Olivier Adyns - Onyx Red Border Collie (Reu) 0.00 / 70.52 / 0 0.00 / 40.37 / 0 0.00 / 30.15 / 0
2 (AUT) Sonja Mladek - Jason Border Collie (Reu) 0.00 / 70.61 / 0 0.00 / 39.85 / 0 0.00 / 30.76 / 0
3 (GBR) Nicola Garrett - Mac Border Collie (Reu) 0.00 / 72.32 / 0 0.00 / 40.67 / 0 0.00 / 31.65 / 0
4 (ITA) Matilde Caprino - Delaware Border Collie (Reu) 0.00 / 72.90 / 0 0.00 / 41.22 / 0 0.00 / 31.68 / 0
5 (ZAF) Justus Trutter - Jay Border Collie (Reu) 0.00 / 73.07 / 0 0.00 / 41.29 / 0 0.00 / 31.78 / 0
6 (ZAF) Rob Evans - Bronic Border Collie (Reu) 0.00 / 73.24 / 0 0.00 / 41.46 / 0 0.00 / 31.78 / 0
7 (PRI) Steve Frick - Comet Border Collie (Reu) 0.00 / 73.46 / 0 0.00 / 41.66 / 0 0.00 / 31.80 / 0
8 (ITA) Nicola Giraudi - Shep Border Collie (Reu) 0.00 / 74.02 / 0 0.00 / 41.19 / 0 0.00 / 32.83 / 0
9 (CZE) Stanislav Nehyba - Cassie Border Collie (Reu) 0.00 / 74.67 / 0 0.00 / 42.79 / 0 0.00 / 31.88 / 0
10 (LUX) André Mauer - Orphée Border Collie (Reu) 0.00 / 75.27 / 0 0.00 / 42.40 / 0 0.00 / 32.87 / 0
11 (SWE) Jörgen Tellkvist - Don Border Collie (Reu) 0.00 / 75.43 / 0 0.00 / 42.47 / 0 0.00 / 32.96 / 0
12 (NLD) Bianca van Gastel - Diestro Border Collie (Teef) 0.00 / 75.68 / 0 0.00 / 42.42 / 0 0.00 / 33.26 / 0
13 (ITA) Fabio Stabile - Shadow Border Collie (Reu) 0.00 / 76.71 / 0 0.00 / 42.63 / 0 0.00 / 34.08 / 0
14 (CHE) Marco Mouwen - Maid Border Collie (Reu) 0.00 / 77.85 / 0 0.00 / 43.24 / 0 0.00 / 34.61 / 0
15 (ITA) Christian Oggioni - Again Border Collie (Reu) 0.00 / 78.39 / 0 0.00 / 43.52 / 0 0.00 / 34.87 / 0
16 (FRA) Christine Charpentier - Mac Leod Border Collie (Reu) 0.00 / 79.22 / 0 0.00 / 43.81 / 0 0.00 / 35.41 / 0
17 (BRA) Flavio Tamaio - Bilão Border Collie (Reu) 0.13 / 77.72 / 0 0.13 / 44.13 / 0 0.00 / 33.59 / 0
18 (SVN) Peter Zupancic - Tissa Belgische Herdershond, Groenendaeler (Teef) 0.19 / 79.64 / 0 0.19 / 44.19 / 0 0.00 / 35.45 / 0
19 (BRA) Eugenio David Minet - Fidel Border Collie (Reu) 0.20 / 77.63 / 0 0.20 / 44.20 / 0 0.00 / 33.43 / 0
20 (AUT) Andreas Mayer - Athora Border Collie (Reu) 0.39 / 75.36 / 0 0.39 / 44.39 / 0 0.00 / 30.97 / 0
21 (SVN) Andreja Jakopic - Antej Border Collie (Reu) 0.40 / 78.80 / 0 0.40 / 44.40 / 0 0.00 / 34.40 / 0
22 (ITA) Cesare Caretti - Fly Border Collie (Reu) 0.74 / 77.86 / 0 0.74 / 44.74 / 0 0.00 / 33.12 / 0
23 (CHE) Anton Hürbin - Lynn Border Collie (Reu) 1.39 / 77.56 / 0 1.39 / 45.39 / 0 0.00 / 32.17 / 0
24 (POL) Magdalena Ziózkowska - Azha Belgische Herdershond, Groenendaeler (Teef) 2.29 / 81.94 / 0 2.29 / 46.29 / 0 0.00 / 35.65 / 0
25 (DEU) Martina Deutschmann - Denny Boy Border Collie (Reu) 3.25 / 79.42 / 0 3.25 / 47.25 / 0 0.00 / 32.17 / 0
26 (SWE) Annica Aller - Ian Belgische Herdershond, Tervuerense (Reu) 3.30 / 80.05 / 0 3.30 / 47.30 / 0 0.00 / 32.75 / 0
27 (BRA) Dan Wroblewski - Blue Border Collie (Reu) 4.57 / 87.21 / 0 4.57 / 48.57 / 0 0.00 / 38.64 / 0
28 (ESP) Miqueil Angel Humanes Almonte - Black Border Collie (Reu) 5.00 / 69.10 / 1 0.00 / 38.94 / 0 5.00 / 30.16 / 1
29 (GBR) Alan Disbery - Henna Border Collie (Reu) 5.00 / 70.83 / 1 5.00 / 41.06 / 1 0.00 / 29.77 / 0
30 (NOR) Kari Flatås - Saga Border Collie (Teef) 5.00 / 71.30 / 1 5.00 / 39.90 / 1 0.00 / 31.40 / 0
31 (DNK) Gitte Hansen - Laika Belgische Herdershond, Tervuerense (Reu) 5.00 / 71.58 / 1 0.00 / 40.58 / 0 5.00 / 31.00 / 1
32 (LUX) Hinky Nickels - Quick Border Collie (Reu) 5.00 / 71.93 / 1 0.00 / 39.68 / 0 5.00 / 32.25 / 1
33 (BEL) Sally Andrews - Udine Border Collie (Reu) 5.00 / 72.38 / 1 5.00 / 41.53 / 1 0.00 / 30.85 / 0
34 (LVA) Ilona Rodionova - Marilyn Border Collie (Teef) 5.00 / 72.41 / 1 0.00 / 40.35 / 0 5.00 / 32.06 / 1
35 (CZE) Martina Wasserbauerová - Araxes Border Collie (Reu) 5.00 / 72.83 / 1 5.00 / 41.74 / 1 0.00 / 31.09 / 0
36 (RUS) Elena Kochetova - Aster Border Collie (Teef) 5.00 / 74.30 / 1 5.00 / 43.74 / 1 0.00 / 30.56 / 0
37 (USA) Nancy Gyes - Riot Border Collie (Reu) 5.00 / 74.59 / 1 0.00 / 38.60 / 0 5.00 / 35.99 / 1
38 (DEU) Yvonne Hanl - Nepomuk Border Collie (Reu) 5.00 / 74.78 / 1 5.00 / 43.01 / 1 0.00 / 31.77 / 0
39 (NLD) Ton van de Laar - Rex Border Collie (Reu) 5.00 / 75.30 / 1 0.00 / 42.80 / 0 5.00 / 32.50 / 1
40 (AUT) Sonja Schachenhofer - Andy Border Collie (Reu) 5.00 / 75.49 / 1 5.00 / 42.30 / 1 0.00 / 33.19 / 0
41 (FRA) Patrice Willaume - Noun Briard (Reu) 5.00 / 75.55 / 1 5.00 / 43.01 / 1 0.00 / 32.54 / 0
42 (DEU) Werner Giesen - Dixi Border Collie (Reu) 5.00 / 76.12 / 1 5.00 / 43.83 / 1 0.00 / 32.29 / 0
43 (NOR) Linda Kjeksrud - Shep Border Collie (Reu) 5.00 / 76.20 / 1 0.00 / 42.67 / 0 5.00 / 33.53 / 1
44 (GBR) Jonathan Watts - Flynntastic Kyte Border Collie (Reu) 5.00 / 76.38 / 1 5.00 / 43.49 / 1 0.00 / 32.89 / 0
45 (BEL) Patsy Torfs - Maeglin Border Collie (Reu) 5.00 / 76.90 / 1 0.00 / 42.99 / 0 5.00 / 33.91 / 1
46 (ITA) Orietta De Palo - Q'Geal Border Collie (Reu) 5.00 / 77.06 / 1 0.00 / 41.85 / 0 5.00 / 35.21 / 1
47 (ZAF) Noelene Patricia Pretorius - Ross Border Collie (Reu) 5.00 / 77.88 / 1 5.00 / 43.96 / 1 0.00 / 33.92 / 0
48 (PRI) Steve Frick - Maggie Border Collie (Reu) 5.32 / 79.08 / 1 5.32 / 44.32 / 1 0.00 / 34.76 / 0
49 (KOR) Jeon Chan-han - Ganchan Border Collie (Reu) 5.33 / 78.22 / 1 5.33 / 44.33 / 1 0.00 / 33.89 / 0
50 (ZAF) Lloyd Bristow - Flash Border Collie (Reu) 5.76 / 79.01 / 1 0.76 / 44.76 / 0 5.00 / 34.25 / 1
51 (POL) Katarzyna Miklinska - Tokaj Border Collie (Reu) 6.02 / 79.18 / 1 1.02 / 45.02 / 0 5.00 / 34.16 / 1
52 (PRT) Luis Sousa - Apache Boxer (Reu) 6.29 / 82.73 / 1 6.29 / 45.29 / 1 0.00 / 37.44 / 0
53 (SVK) Roman Lukac - Amanda Border Collie (Teef) 6.54 / 78.68 / 1 6.54 / 45.54 / 1 0.00 / 33.14 / 0
54 (USA) Jennifer Pinder - Static Border Collie (Reu) 6.90 / 79.49 / 1 6.90 / 45.90 / 1 0.00 / 33.59 / 0
55 (POL) Kazimiera Darowska - Dzidzi Belgische Herdershond, Tervuerense (Reu) 6.96 / 88.91 / 0 6.96 / 50.96 / 0 0.00 / 37.95 / 0
56 (PRT) José Venancio Pires - Vlady Border Collie (Reu) 8.71 / 84.15 / 1 3.71 / 47.71 / 0 5.00 / 36.44 / 1
57 (RUS) Elena Dmitrieva - Price Dalmatische Hond (Reu) 8.73 / 82.82 / 1 8.73 / 47.73 / 1 0.00 / 35.09 / 0
58 (PRT) Ana Ferreira - Shira Boxer (Reu) 9.05 / 85.67 / 1 4.05 / 48.05 / 0 5.00 / 37.62 / 1
59 (FIN) Mikko Aaltonen - Ava Belgische Herdershond, Tervuerense (Teef) 10.00 / 68.81 / 2 10.00 / 39.94 / 2 0.00 / 28.87 / 0
60 (USA) Elicia Calhoun - Suni Australian Shepherd (Reu) 10.00 / 71.13 / 2 5.00 / 39.40 / 1 5.00 / 31.73 / 1
61 (LUX) Jos Thines - Jack Border Collie (Reu) 10.00 / 74.16 / 2 10.00 / 43.24 / 2 0.00 / 30.92 / 0
62 (RUS) Olga Tebenkova - Assol Border Collie (Reu) 10.00 / 74.62 / 2 0.00 / 42.04 / 0 10.00 / 32.58 / 2
63 (NOR) Anja MacNeill - Lucas Border Collie (Reu) 10.00 / 75.48 / 2 5.00 / 40.26 / 1 5.00 / 35.22 / 1
64 (FRA) Alain Remund - Lola Belgische Herdershond, Mechelse (Reu) 10.00 / 75.78 / 2 5.00 / 42.99 / 1 5.00 / 32.79 / 1
65 (PRT) Celso Alves - Athos Belgische Herdershond, Groenendaeler (Reu) 10.00 / 76.03 / 2 5.00 / 42.62 / 1 5.00 / 33.41 / 1
66 (CHE) Peter Engeli - Eira Border Collie (Reu) 10.00 / 76.43 / 2 10.00 / 42.66 / 2 0.00 / 33.77 / 0
67 (KOR) Kyeong Kweon Il - Gang-Sang Border Collie (Reu) 10.00 / 76.94 / 2 10.00 / 42.27 / 2 0.00 / 34.67 / 0
68 (CZE) Jitka Novotná - Carby Bonatom Belgische Herdershond, Tervuerense (Reu) 10.97 / 79.32 / 2 5.97 / 44.97 / 1 5.00 / 34.35 / 1
69 (PRT) Paulo Sousa - Breda Boxer (Reu) 11.10 / 78.49 / 2 6.10 / 45.10 / 1 5.00 / 33.39 / 1
70 (SVK) Michal Hanudel - Chester Belgische Herdershond, Mechelse (Teef) 12.51 / 81.77 / 2 12.51 / 46.51 / 2 0.00 / 35.26 / 0
71 (LVA) Olga Panasina - Lio Belgische Herdershond, Groenendaeler (Reu) 12.78 / 83.71 / 2 7.78 / 46.78 / 1 5.00 / 36.93 / 1
72 (DEU) Alexander Beitl - Chagall Belgische Herdershond, Mechelse (Reu) 13.14 / 83.69 / 2 8.14 / 47.14 / 1 5.00 / 36.55 / 1
73 (DEU) Jörn Kahlmann - Baldo Belgische Herdershond, Tervuerense (Reu) 13.61 / 80.13 / 2 13.61 / 47.61 / 2 0.00 / 32.52 / 0
74 (POL) Katarzyna Miklinska - Christine Belgische Herdershond, Tervuerense (Reu) 14.13 / 83.57 / 2 9.13 / 48.13 / 1 5.00 / 35.44 / 1
75 (FRA) Patrick Servais - Magic Border Collie (Reu) 15.00 / 68.78 / 3 10.00 / 38.93 / 2 5.00 / 29.85 / 1
76 (RUS) Olga Tebenkova - Aruna Border Collie (Reu) 15.00 / 70.07 / 3 5.00 / 38.98 / 1 10.00 / 31.09 / 2
77 (FRA) Christelle Bouillot - Phidjy Border Collie (Teef) 15.00 / 73.04 / 3 15.00 / 40.83 / 3 0.00 / 32.21 / 0
78 (GBR) Lesley Olden - Wow Border Collie (Reu) 15.00 / 76.16 / 3 5.00 / 38.83 / 1 10.00 / 37.33 / 2
79 (JPN) Ikumi Yamaguchi - Oro Belgische Herdershond, Tervuerense (Reu) 15.00 / 77.85 / 3 0.00 / 41.76 / 0 15.00 / 36.09 / 3
80 (ITA) Vittorio Papavero - Marian Border Collie (Reu) 15.00 / 81.41 / 3 0.00 / 43.37 / 0 15.00 / 38.04 / 3
81 (JPN) Toshiyuki Oba - Wity Border Collie (Reu) 15.07 / 80.21 / 3 10.07 / 44.07 / 2 5.00 / 36.14 / 1
82 (POL) Anna Wyszynska - Czanga Belgische Herdershond, Groenendaeler (Reu) 15.52 / 87.86 / 2 10.52 / 49.52 / 1 5.00 / 38.34 / 1
83 (HUN) Zsuzsanna Veres - Tódi Duitse Staande, Korthaar (Reu) 15.99 / 92.09 / 1 15.99 / 54.99 / 1 0.00 / 37.10 / 0
84 (HUN) Katalin Klecska - Varázs Belgische Herdershond, Tervuerense (Teef) 17.04 / 80.28 / 3 17.04 / 46.04 / 3 0.00 / 34.24 / 0
85 (PRT) Luis Sousa - Anette Boxer (Reu) 19.69 / 87.03 / 3 14.69 / 48.69 / 2 5.00 / 38.34 / 1
86 (SWE) Andreas Rundquist - Moa Border Collie (Reu) 20.00 / 74.42 / 4 10.00 / 41.54 / 2 10.00 / 32.88 / 2
87 (FRA) Reynald Muller - Power Border Collie (Reu) 20.00 / 75.30 / 4 15.00 / 42.98 / 3 5.00 / 32.32 / 1
88 (HUN) Bernadett Felleg - Spuri Duitse Staande, Korthaar (Reu) 20.08 / 76.53 / 4 15.08 / 44.08 / 3 5.00 / 32.45 / 1
89 (SVK) Helena Potfajova - Benny Border Collie (Reu) 21.47 / 84.90 / 3 21.47 / 50.47 / 3 0.00 / 34.43 / 0
90 (SWE) Jenny Damm - Lotus Border Collie (Reu) 21.74 / 76.25 / 4 21.74 / 45.74 / 4 0.00 / 30.51 / 0
91 (BRA) Dan Wroblewski - Amy Border Collie (Reu) 22.48 / 94.58 / 2 22.48 / 56.48 / 2 0.00 / 38.10 / 0
92 (BRA) Samir Abul Laila - Billy Boy Border Collie (Reu) 22.58 / 87.07 / 3 22.58 / 51.58 / 3 0.00 / 35.49 / 0
93 (JPN) Masao Yagyu - Lalus Border Collie (Reu) 22.60 / 83.12 / 4 10.00 / 41.52 / 2 12.60 / 41.60 / 2
94 (HUN) Krisztina Kabai - Tango Belgische Herdershond, Groenendaeler (Reu) 25.00 / 71.62 / 5 25.00 / 40.01 / 5 0.00 / 31.61 / 0
95 (DNK) Kim Gravlund - Ready Border Collie (Reu) 36.50 / 76.62 / 7 36.50 / 45.50 / 7 0.00 / 31.12 / 0
96 (CHE) Jürg Haller - French Border Collie (Reu) 41.33 / 94.33 / 6 31.19 / 55.19 / 4 10.14 / 39.14 / 2
97 (NLD) Rob Peen - Twister Border Collie (Reu) 50.00 / 74.93 / 0 DQ 0.00 / 30.93 / 0
98 (NOR) Eddie Trøber - Babe Border Collie (Teef) 50.00 / 75.57 / 0 DQ 0.00 / 31.57 / 0
99 (DEU) Susanne Steinmetz - Quincy Border Collie (Reu) 50.00 / 77.09 / 0 DQ 0.00 / 33.09 / 0
100 (ESP) José Manuel Torres Gomez - Tom Belgische Herdershond, Mechelse (Reu) 50.00 / 77.50 / 0 DQ 0.00 / 33.50 / 0
101 (PRT) Miguel Brás - Daisy Boxer (Reu) 50.00 / 78.14 / 0 DQ 0.00 / 34.14 / 0
102 (NOR) Knut Iglekjønn - Tara Belgische Herdershond, Groenendaeler (Reu) 50.00 / 78.77 / 0 DQ 0.00 / 34.77 / 0
103 (ZAF) Richard Wright - Chi Border Collie (Reu) 50.00 / 79.42 / 0 0.00 / 40.42 / 0 DQ
104 (USA) Chris Parker - Mayhem Border Collie (Reu) 50.00 / 79.82 / 0 0.00 / 40.82 / 0 DQ
105 (SVN) Tjaša Gregoric - Dolly Belgische Herdershond, Mechelse (Teef) 50.00 / 79.89 / 0 DQ 0.00 / 35.89 / 0
106 (USA) Linda Kipp - Jessie Border Collie (Reu) 50.00 / 81.17 / 0 0.00 / 42.17 / 0 DQ
107 (PRT) Pedro Manuel Rocha - Palma Belgische Herdershond, Mechelse (Reu) 50.00 / 81.99 / 0 0.00 / 42.99 / 0 DQ
108 (BRA) Flavio Tamaio - Billy 1 Border Collie (Reu) 50.00 / 82.00 / 0 0.00 / 43.00 / 0 DQ
109 (ARG) Silvina Bruera - Aira Dobermann (Reu) 50.00 / 82.83 / 0 DQ 0.00 / 38.83 / 0
110 (MEX) Ramirez Eduardo Luna - Rhonabwy Border Collie (Reu) 50.00 / 82.95 / 0 DQ 0.00 / 38.95 / 0
111 (SVK) Jan Juhasova - Queen Bearded Collie (Reu) 54.73 / 117.73 / 4 37.48 / 66.48 / 3 17.25 / 51.25 / 1
112 (GBR) Toni Dawkins - Spellcast Border Collie (Reu) 55.00 / 75.90 / 1 DQ 5.00 / 31.90 / 1
113 (DNK) Carina da Silva - Elliot Border Collie (Reu) 55.00 / 76.08 / 1 DQ 5.00 / 32.08 / 1
114 (HUN) Vera Kaszás - Ali Belgische Herdershond, Tervuerense (Reu) 55.00 / 77.41 / 1 DQ 5.00 / 33.41 / 1
115 (GBR) Simon Peachey - Diesel Border Collie (Reu) 55.00 / 78.56 / 1 5.00 / 39.56 / 1 DQ
116 (LTU) Redas Masiulis - Comer Belgische Herdershond, Tervuerense (Reu) 56.55 / 84.55 / 1 DQ 6.55 / 40.55 / 1
117 (DEU) Birgit Bethmann - Connor Border Collie (Reu) 60.00 / 81.52 / 2 10.00 / 42.52 / 2 DQ
118 (ESP) Carlos Mateos Hernandez - Viqui Belgische Herdershond, Groenendaeler (Reu) 60.00 / 81.77 / 2 10.00 / 42.77 / 2 DQ
119 (CHE) Dani Heckendorn - Dachka Belgische Herdershond, Groenendaeler (Reu) 60.03 / 83.03 / 2 10.03 / 44.03 / 2 DQ
120 (BEL) Luc Janssen - Skippy Border Collie (Reu) 65.06 / 83.06 / 3 DQ 15.06 / 39.06 / 3
121 (LVA) Aleksandra Ulyanova - Tais Border Collie (Reu) 66.45 / 84.45 / 3 16.45 / 45.45 / 3 DQ
122 (FIN) Petri Hasu - Lola Belgische Herdershond, Mechelse (Reu) 100.00 / 83.00 / 0 DQ DQ
122 (FIN) Mari Kaplas - Cisy Australian Kelpie (Teef) 100.00 / 83.00 / 0 DQ DQ
122 (ZAF) Linda Squair - Network Border Collie (Reu) 100.00 / 83.00 / 0 DQ DQ
Powered by Agility Pro® v2.00 ©LHB systems bv  -- 18 user(s) online --